WME CH260R Large Capacity High Speed Refrigerated Centrifuge
Centrifuge CH260R has obtained a number of patented technologies. Powerful system management function with different operation options for different applications greatly simplify the experiment management.16 rotor options,which can separate and concentrate cytoplasm,virus bacteria and chemical substances.It is widely used in high-tech fields such as molecular biology, biology and biochemistry.
PRODUCT DETAILS
Product advantages
* Direct drive motor without replacing the belt.
* The intelligent vacuum friction reducing system has a simple and effective sealing structure. The sealing part does not need to be coated with vacuum silicone grease, and all sealing parts do not need special maintenance.
* New generation dynamic intelligent control system,user operate the centrifuge according to conventional centrifuge use method without additional operation.
* Excellent energy consumption performance. Save up to 65% energy consumption compared with traditional centrifuge
* Adopt AC variable frequency motor, speed accuracy + 10 r/ min. Unique motor bearing heat dissipation patent makes the motor bearing always work in the best state and greatly improves the service life of the motor.
( patent NO: z1201922481254.0 ).
* The flexible driving device of centrifuge with protection, which makes the rotor spinning extremely smoothly, meanwhile continuously detect the unbalance state of the rotor in operation.Which greatly improve safety incentrifugation process. This technology has obtained national patent ( Patent NO: ZL201720768513.6 ).
* The centrifuge door lock with labor-saving operation and good safety has won national patent ( Patent NO: ZL201420116441.3)
* 316 stainless chamber and unique copper pipe configuration technology, not only make the refrigeration efficiency extremely high, but also the overall corrosion resistance is excellent ( Patent NO:ZL201720981827.4,ZL202020709292.7 )
* The self-developed high-speed centrifuge bottle can not only bear high centrifugal force , but also disinfect at high temperature without deformation(121'c,15min),( Patent NO: ZL201720768611.X).
* Ergonomic height design ensure easy sample loading and unloading and easy cleaning.
* Convenient installation of the rotor without the help of any tools, just put rotors on Rotor shaft without screw fixing or buttons'operation.
* All the alloy aluminum rotor are forged with 7075 series alloy aluminum,hard oxidation on the surface and strong corrosion resistance.
* Improve productivity with new generation carbon fiber rotors, an advanced alternative to metal rotors, offering unequalled durability with fatigue- and corrosion-resistance for worry-free operation spin after spin.
* Glove-friendly 7-inch HD touch screen , intuitive display and easy to operate . The setting parameters and
running parameters can be displayed simultaneously.
* Directly input the setting value without adjustment, more convenient compared with traditional knob operation.
* Powerful control system offering the function of 5-steps gradient separation, sample ID, startup at appointed time, the mode of profiles, free choice of programs and multiple operation language option.
* Strong safety performance,the user management function prevent programs from unexpected modification or deletion.
* Safe and reliable centrifugation, max speed up to 26000rpm, and many rotors are available to choose from.
Technical parameter
Order NO | 0202253007 | |||
Max Speed | Angle Rotor | 26000r/min | Swing Rotor | 4000r/min |
Max RCF | Angle Rotor | 80035xg | Swing Rotor | 3500xg |
Max Capacity | Angle Rotor | 6x1000ml | Swing Rotor | 4x750ml |
Time Setting Range | 1min~99h59min,HOLD | |||
Timing mode | Start Timing after Spinning, Start Timing after Reach Setting Speed, Continuous Timing, Operation at an appointed Time | |||
Temperature Setting Range | -20℃~40℃ | |||
Temperature Accuracy | ±1℃ | |||
Speed Accuracy | ±10r/min | |||
Speed Range | 100rpm- Max speed with step 100rpm (speed step can be customized, Multiple of 10 ) | |||
Rotor Identification | Yes | |||
Steps Centrifugation | Yes(100 programs, each programs with 5 steps, More programs can be saved by adding external memory card) | |||
Pre-cooling function | Yes | |||
Compressor Unit | Environment-friendly refrigerant(R404a) | |||
Protection Function | Imbalance Protection, Rotor-identification, Door lid Anti Pinch Protection,Motor Overheating Protection,Over-Speed Protection,Over-temperature Protection | |||
Motor | AC Variable Frequency Motor | |||
Power supply | AC 220+22V 50Hz | |||
Power Consumption | 1.7kW | |||
Noise | ≤65dB(A) | |||
Dimension(W*D*H) | 730x930x960(mm) | |||
Packing Dimension(W*D*H) | 880x1120x1180(mm) | |||
Net Weight | 260kg |
Rotor parameters
![]() | Rotor Type: Angle Rotor Max Capacity:18x10ml Max Speed: 23000r/min Max RCF:60460xg Order No:0301801500 Adapter:1.5ml、5ml、7ml | ![]() | Rotor Type: Angle Rotor Max Capacity: 48x1.5ml Max Speed: 23000r/min Max RCF:57134xg Order No:0301812800 Adapter: 0.2ml、0.5ml |
![]() | Rotor Type: Angle Rotor(Titanium Alloy) Max Capacity:8x50ml Max Speed: 26000r/min Max RCF: 80053xg Order No:0301800910 Adapter:1.5ml、5ml、10ml、15ml、20ml、25ml、30ml | ![]() | Rotor Type: Angle Rotor Max Capacity:8x50ml Max Speed: 24000r/min Max RCF:68196xg Order No:0301800820 Adapter:1.5ml、5ml、10ml、15ml、20ml、25ml、30ml |
![]() | Rotor Type: Angle Rotor Max Capacity: 6x250mlMax Speed:15000r/min Max RCF: 34519xg Order No: 0301801200 Adapter:1.5ml、5ml、10ml、15ml (conical) 50ml (conical/round)100ml | ![]() | Rotor Type: Angle Rotor Max Capacity:6x500ml Max Speed: 10000r/min Max RCF:17700xg Order No:0301801300 Adapter:1.5m、5m、10m、15ml(conical)30ml、50ml(conical/round)、100ml、250ml |
![]() | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity: 4x1000ml Max Speed: 10500r/min Max RCF:20740xg Order No:0301802700 Adapter:50ml(conical/round)、250ml、500ml | ![]() | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity:8x50ml Max Speed: 23000r/min Max RCF:62690xg Order No:0301802400 Adapter:1.5ml、5ml、10ml、15ml、20ml、25ml、30m |
![]() | Rotor Type: Angle Rotor Max Capacity: 10x100ml Max Speed:18000r/min Max RCF:47898xg Order No: 0301809600 Adapter:5m、10ml、25m、15ml(conical/round)、50ml(conical/round) | ![]() | Rotor Type: Swing Rotor Max Capacity:6x50ml with windshield Max Speed:13000r/min Max RCF: 26500xg Order No:0302851700 |
![]() | Rotor Type: Angle Rotor Max Capacity: 12x50ml(conical) Max Speed:14000r/min Max RCF: 30070xg Order No:0301801700 Adapter:15ml(conical) | ![]() | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity:6x250m Max Speed:16000r/min Max RCF: 39275xg Order No:0301802300 Adapter:1.5ml、10ml、15ml(conical)50ml(conical/round)、100ml |
![]() | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity:6x500ml Max Speed: 12000r/min Max RCF: 25488xg Order No:0301802600 Adapter:1.5ml、5ml、10ml、15ml(conical)30ml、50ml(conical/round)、100ml、250m | ![]() | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity:6x1000ml Max Speed: 9000r/min Max RCF:18320xg Order No:0301891227 Adapter:1.5m、5m、10ml、15ml(conical)30ml、50ml(conical/round)、100ml、250ml |
Rotor | Bucket | Adaptor | Capacity/Order NO | Adaptor | Capacity/Order NO |
Rotor Type: Swing Rotor Max Speed: 4000 r/min Max RCF:3500xg Max Capacity:4x750m Order No:0302891022 (Bucket not included) | Bucket Order No: 0303891025 Aerosol-tight bucket Order No: 0303891006 | 4x1x500ml (conical/flat) 0304891035(conical) 0304891036(flat) | 4x1x250ml (conical/flat) 0304891562(conical) 0304891039(flat) | ||
4x4x100ml 0304891006 | 4x5x50ml (Self-standing tube) 0304891024 | ||||
4x7x50ml (conical/round) 0304891003(conical) 0304891004(round) | 4x5x50ml (Self-standing tube) 0304891024 | ||||
4x15x15ml(conical) 0304891005 | 4x19x10ml (Self-standing tube) 0304891732 | ||||
4x21x10ml 0304891730 | 4x27x5/7mlVaccum blood collection tube 0304891728 | ||||
4x37x5ml(RIA tube) 0304891166 | 4x56x1.5ml 0304891025 |
Rotor | Bucket | Adaptor | Capacity/Order NO | Adaptor | Capacity/Order NO |
Rotor Type: swing Rotor Max Speed: 4000r/min Max RCF: 3345xg Max Capacity: 4x500ml Order No:0302850100 (Bucket not included) | Round Bucket Order No: 0303891022 Aerosol-tight round bucket Order No: 0303891077 | 4x1x250ml 0304891142 | 4x2x100ml 0304891009 | ||
4x4x50ml (conical/round) 0304891008 | 4x7x20ml 0304851485 | ||||
4x9x15ml (conical/round) 0304891083 | 4x11x15ml (conical) (Cap≤21.5mm) 0304891508 | ||||
4x14x10ml 0304891705 | 4x19x5/7ml Vaccum blood collection tube 0304851450 | ||||
4x36x1.5ml 0304891677 | / | ||||
Rectangular Bucket Order No: 0303851421 Rectangular bucket with sealing cover Order No: 0303891016 | 4x1x250ml 0304891041 | 4x3x100ml 0304891744 | |||
4x6x50ml (conical/round) 0304891014 | 4x12x15ml(conical/round)0304891582 (conical)0304891779(round) | ||||
4x20x10ml 0304891077 | | 4x31x5/7ml Vaccum blood collection tube 4x56x1.5ml 0304891603 0304891782 | |||
4x56x1.5ml 0304891603 |
/ | ||||
Microplate bucket Order No: 0303891110 | 4x1x96Deep-well plate 4x2x96Microplate |