WME GL-23M Large Capacity High Speed Refrigerated Centrifuge
Centrifuge GL-23M is an international leading level centrifuge with its outstanding parameters.It is widely used in molecular bio-logy,biochemistry and other high-tech fields, for separation and concentration of cytoplasm,virus bacteria and chemical substances.
PRODUCT DETAILS
Product advantages
* 7-inch HD touch screen, intuitive display and easy to operate. The setting parameters and running parameters can be displayed simultaneously.
* Data records: Data traceability management, running history records, diagnosis records can be checked on the screen or exported by USB port and saved to the relevant storage device, which can ensure the data integrity.
* Super powerful control system, offering step centrifugation, scheduled start, sample ID, curve mode, program mode, multi-language selection and other functions.
* Strong safety performance, the user management function can prevent tampering and removing programs accidentally.
* Stable centrifugation performance, the max speed up to 23000r/min, and a variety of rotors are optional, which can easily help you to achieve rapid sample separation.
* Automatic rotor identification. Imbalance protection, over-speed protection, door-lock protection and so on.
*All aluminum alloy rotors are forged with 7075-T6 series aluminum alloy, the surface is hard oxidation, with thick oxide layer and strong corrosion resistance.
* Direct drive, no need vacuumizing, replacing belt and maintenancing vacuum system.
Technical parameter
Order NO | 0202125000 | |||
Max Speed | Angle Rotor | 23000r/min | Swing Rotor | 4000r/min |
Max RCF | Angle Rotor | 60460xg | Swing Rotor | 3500xg |
Max Capacity | Angle Rotor | 4x1000ml | Swing Rotor | 4x750ml |
Speed Accuracy | ±10r/min | |||
Time Setting Range | 1min~99h59min | |||
Timing mode | Start Timing after Spinning, Start Timing after Reach Setting Speed, Continuous Timing, Operation at an appointed Time | |||
Temperature Setting Range | -20~40℃(1'cadjustable) | |||
Pre-cooling function | Yes | |||
Temperature Accuracy | ±1℃ | |||
Steps Centrifugation | Yes(1 00 programs, each programs with 5 steps, More programs can be saved by adding external memory card) | |||
Compressor Unit | Environment-friendly refrigerant(R404a) | |||
Noise | ≤65dB(A) | |||
Power Supply | AC220+22V 50Hz | |||
Power Consumption | 5kW | |||
Dimension (W*D*H) | 730x930x960(mm) | |||
Packing Dimension (W*D*H) | 880x1120x1180(mm) | |||
Net Weight | 260kg |
Rotor parameters
Rotor Type: Angle Rotor Max Capacity:18x10ml Max Speed:23000r/min Max RCF: 60460xg Order No: 0301801500 Adapter:1.5ml、5ml、7ml | Rotor Type: Angle Rotor Max Capacity: 48x1.5m Max Speed: 21000r/min Max RCF:47630xg Order No:0301812800 Adapter:0.2ml、0.5m | ||
Rotor Type: Angle Rotor (Aluminium Alloy/ Titanium Alloy) Max Capacity: 8x50ml Max Speed: 21000r/min Max RCF:52356xg Order NO:0301800820 (Aluminium) 0301800910 (Titanium) Adapter:1.5ml、5m、10ml、15ml、20ml、25ml、30ml | Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity:8x50ml Max Speed:21000r/min Max RCF: 52356xg Order No:0301802400 Adapter:1.5ml、5ml、10ml、15ml、20ml、25ml、30ml | ||
Rotor Type: Angle Rotor Max Capacity: 4x250ml Max Speed: 15000r/min Max RCF: 33800xg Order No: 0301801100 Adapter:1.5m、10m、15ml(conical).50ml (conical/round)、100ml | Rotor Type: Angle Rotor(Carbon Fibre) Max Capacity:6x250ml Max Speed:14000r/min Max RCF: 30070xgOrder No: 0301802300 Adapter:1.5ml、10ml、15ml(conical)、50ml (conical/round)、100ml | ||
Rotor Type: Angle Rotor Max Capacity: 6x250ml Max Speed: 14000r/min Max RCF: 30070xg Order No:0301801200 Adapter:1.5ml、10ml、15ml(conical)、50ml (conical/round)、100ml | Rotor Type: Angle Rotor Max Capacity: 6x500m Max Speed:10000r/min Max RCF: 17700xg Order No:0301801300 Adapter:1.5ml、5ml、 10ml、15ml(conical)30ml、50ml(conical/round)、100ml、250ml |
Rotor Type: Angle Rotor(Carbon Fibre) Max Capacity:6x500ml Max Speed: 10000r/min Max RCF: 17700xg Order No:0301802600 Adapter:1.5ml、5ml、10ml、 15ml(conical)、30ml、50ml (conical/round)、100ml、250ml | Rotor Type: Angle Rotor Max Capacity: 4x1000m Max Speed:8000r/min Max RCF: 12040xg Order No: 0301801600 Adapter:50ml(conical/round)、250ml、500ml | ||
Rotor Type: Angle Rotor (Carbon Fibre) Max Capacity: 4x1000ml Max Speed: 8000r/min Max RCF:12040xg Order No: 0301802700 Adapter:50ml(conical/round)、250m、500ml | Rotor Type: Angle Rotor Max Capacity: 32x16ml Max Speed:16000r/min Max RCF:33200xg Order No: 0301812900 Adapter: 5ml | ||
Rotor Type: Angle Rotor Max Capacity:10x100m Max Speed: 16000r/min Max RCF:37846xg Order No:0301809600 Adapter:5ml、10ml、25ml. 15ml(conical/round)、50ml (conical/round) | Rotor Type: Angle Rotor Max Capacity: 12x50ml(conical) Max Speed: 14000r/min Max RCF: 30070xg Order No:0301801700 Adapter:15ml(conical) | ||
Rotor Type: Swing Rotor Max Capacity: 6x50ml with windshield Max Speed: 10000r/min Max RCF: 15680xg Order No:0302851700 | / |
Rotor | Bucket | Adaptor | Capacity/Order NO | Adaptor | Capacity/Order NO |
Rotor Type: Swing Rotor Max Speed: 4000 r/min Max RCF: 3500xg Max Capacity:4x750ml Order No:0302891022 (Bucket not included) |
Round Bucket Order No: 0303891025
Aerosol-tight round bucket Order No: 0303891006 | 4x1x500ml(conical/flat) 0304891035(conical) 0304891036(flat) | 4x1x250ml(conical/flat) 0304891562(conical) 0304891039(flat) | ||
4x4x100ml 0304891006 | 4x5x50ml (Self-standing tube) 0304891024 | ||||
4x7x50ml(conical/round) 0304891003(conical) 0304891004(round) | | 4x10x20ml 0304891163 | |||
4x15x15ml(conical) 0304891005 | 4x19x10ml (Self-standing tube) 0304891732 | ||||
4x21x10ml 0304891730 | 4x27x5/7ml Vaccum blood collection tube 0304891728 | ||||
4x37x5ml (RIA tube) 0304891166 | | 4x56x1.5ml 0304891025 |
Rotor | Bucket | Adaptor | Capacity/Order NO | Adaptor | Capacity/Order NO |
Rotor Type: Swing Rotor Max Speed: 4000r/min Max RCF: 3345xg Max Capacity: 4x500ml Order No:0302850100 (Bucket not included) |
Round Bucket Order No: 0303891022 Aerosol-tight round bucket Order No: 0303891077
| 4x1x250ml 0304891142 | 4x2x100ml 0304891009 | ||
4x4x50ml (conical/round) 0304891008 | 4x7x20ml 0304851485 | ||||
4x9x15ml (conical/round) 0304891083 | 4x11x15ml(conical) (Cap≤21.5mm) 0304891508 | ||||
4x14x10ml 0304891705 | 4x19x5/7ml Vaccum blood collection tube 0304851450 | ||||
| 4x36x1.5ml 0304891677 | / | |||
Rectangular Bucket Order No: 0303851421 Rectangular bucket with sealing cover Order No: 0303891016 | 4x1x250ml 0304891041 | 4x3x100ml 0304891744 | |||
| 4x6x50ml (conical/round) 0304891014 | 4x12x15ml(conical/round)0304891582(conical) 0304891779(round) | |||
4x20x10ml 0304891077 | 4x31x5/7ml Vaccum blood collection tube 0304891782 | ||||
4x56x1.5ml 0304891603 | / | ||||
Microplate bucket Order No: 0303891110 | 4x1x96 Deep-well plate 4x2x96 Microplate |