WME DL-6M Large Capacity Low Speed Refrigerated Centrifuge
DL-6M With swingyrotor6x1000ml(round bucket)and 6x1000ml(oval bucket),it's an ideal instrument for biopharmaceutical,biological products and blood bank.
PRODUCT DETAILS
Product advantages
* 9 acceleration and 10 deceleration option based on user's requirement.
* Touch panel, LED display.
* Environment-friendly refrigerant is adopted .The temperature setting range is -20%c~40'c, and maximum speed temperature can be controlled below -4°C
* Multiple protection against imbalance ,over-speed, over-temperature as well as door lid.
* AC brush-less motor is more reliable. Low noise (less than 65dB) and low vibration.
* Whole steel housing and three tiers containments for the safety of operator and instrument.
* The rotor adopt 7075-T6 aviation grade alloy aluminum, hard oxidation, corrosion resistance. From raw material to finished products, each process is strictly controlled. The flaw detection report, tensile test report, chemical composition test report and processing test report can be provided.
Technical parameter
Order No | 0204126000 | |||
Max Speed | Angle Rotor | 6000r/min | Swing Rotor | 4200r/min |
Max RCF | Angle Rotor | 6680xg | Swing Rotor | 5100xg |
Max Capacity | Angle Rotor | 6x500ml | Swing Rotor | 6x1000ml |
Speed Accuracy | ±10r/min | |||
Time Setting Range | 1min~99h59min | |||
Timing mode | Start Timing after Reach Setting Speed | |||
Temperature Setting Range | -20~40℃ | |||
Temperature Accuracy | ±2°℃ | |||
Compressor Unit | Environment friendly refrigerant(R404a) | |||
Noise | <65dB(A) | |||
Power supply | AC220+22V 50Hz | |||
Power Consumption | 3.0kW | |||
Dimension (W*D*H) | 730x840x1200(mm) | |||
Packing Dimension (W*D*H) | 920x1040x1520(mm) | |||
Net Weight | 260kg |
Rotor parameters
Rotor Type: Angle Rotor Max Speed:6000r/min Max RCF:6680xg Max Capacity:6x500ml Order No:0301801900 Adapter: 6x250ml、6x100ml、12x50ml(conical)、18x50ml、42x15ml(conical)、42x10ml、60x5ml、78x1.5ml |
Rotor | Bucket | Adaptor | Capacity/Order NO | Adaptor | Capacity/Order NO |
Rotor Type: Swing Rotor Max Speed: 4200r/min Max RCF: 5100xg Max Capacity:6x1000ml Order No:0302850500 (rotor round bucket and windshield included)
Order No:0302891100 (rotor, rectangular bucket and windshield included) | Round Bucket Max Capacity: 6x1000m Order No: 0303891021 | 6x1x500ml (conical/round) 0304891533(conical) 0304891040(round) | 6x1x300ml 0304891048 | ||
6x1x250ml(conical) 0304891049 | 6x1x200ml Blood bag 0304850527 | ||||
6x3x100ml 0304891042 | 6x5x50ml (conical/round) 0304891043(conical) 0304891044(round) | ||||
6x14x15ml (conical/round) 0304891045(conical) 0304891047(round) | 6x37x7ml 0304850522 | ||||
![]() | 6x24x5ml 0304850525 | | 6x28x1.5ml 0304850526 | ||
Rectangular Bucket Max Capacity: 6x1000ml Order No: 0303850601 | 6x1x1000ml Blood bag adaptor 0304850602 | / | |||
Can be customized |