Veterinary Surgical Light OSL 318
OSL 318 series halogen Operation shadowless lamp.
Full focus control,high color temperature, a complete array of mounting options and low cost make the OSL 318 series a truly great value.
PRODUCT DETAILS
Features
Available optional%2
SPECIFICATIONS
OSL 318 LED series ceiling halogen Operation shadowless lamp
| Item | Specification |
| Diameter of light head (cm) | Combined type |
| Illumination(lux) | l 700mm diameter lamp holder,Illumination 160000≥Ec≥80000l 500mm diameter lamp holder,Illumination 120000≥Ec≥60000 |
| Color temperature(K) | 4500±500 |
| Color rendering index(RA) | 100≥Ra≥85 |
| Diameter of Spot(cm) | 10-28 |
| Depth of light beam(mm) | ≥700 |
| Brightness level adjustment | CPU light diammer |
| The value of the total irradiance | <6m W/m²lx |
| Service range for temperature rise | ≤10℃ |
| Total irradiance | |
| (temperature rise on the head of patient | ≤600W/m² |
| under surgical operation≤2℃ | |
| Diameter of lamp holder(mm) | 500mm or 700mm(customer choose) |
| Shift of major and stand by lamps | Automatic |
| Bulb power W (24V) | 150 |
| Power supply | 220±20% 50HZ |
| Input power (VA) | 200±10% |
| Minimum height for installation(cm) | 270-320 |

Noted:
Two light heads are available,before order ceiling type,please choose diameter 700mm or 500mm.
700mm diameter lamp holder,Illumination 160000≥Ec≥80000
500mm diameter lamp holder,Illumination 120000≥Ec≥60000
OSL 318 LED series ceiling halogen Operation shadowless lamp
| Item | Specification |
| Diameter of light head (cm) | Combined type |
| Illumination(lux) | 500mm diameter lamp holder,Illumination 120000≥Ec≥60000 |
| Color temperature(K) | 4500±500 |
| Color rendering index(RA) | 100≥Ra≥85 |
| Diameter of Spot(cm) | 10-28 |
| Depth of light beam(mm) | ≥700 |
| Brightness level adjustment | CPU light diammer |
| The value of the total irradiance | <6m W/m²lx |
| Service range for temperature rise | ≤10℃ |
| Total irradiance | |
| (temperature rise on the head of patient | ≤600W/m² |
| under surgical operation≤2℃ | |
| Diameter of lamp holder(mm) | 500mm |
| Shift of major and stand by lamps | Automatic |
| Bulb power W (24V) | 150 |
| Power supply | 220±20% 50HZ |
| Input power (VA) | 200±10% |
| Minimum height for installation(cm) | 270-320 |

Optional
Optional 1,Digital HD camera system
1080P HD camera:Panorama camera Specification
| Item | Specification | Item | Specification |
| Image sensor | 1/2.8 ″Cmos | Focal length f | F=3.8mm to 38.0mm |
| Resolution | 2,380,000 pixels | Auto focus | YES |
| Aspect ration | 16:9 | Image freeze | YES |
| SNR | >50dB | Contrast enhancement | YES |
| Optical zoom | 10x | White balance | Automatic and manual |
| Digital zoom | 12x | Video signal output | HD(High Definition):HD-SDI |
| The minimum workingdistance | 0mm(wide end)to800mm(tele end) | Communication protocol | RS-485 |
| Maximum sperture | F1.8 to F3.4 | Warranty | 12 months |

Optional 2,HD DVR