Pedal Suction Apparatus
This machine is mainly used to perform abortion surgery,
or suck out secretion from patients' airway and exudates or flushing fluid during operation.
It can be widely used in different situations,
especially where there is no power supply or emergency treatment when power supply is turned off.
It is small in size, compact in structure, easy to operate and carry
PRODUCT DETAILS
Why Ivetwell's Pedal Suction is a Lifesaver for Veterinarians?
In many regions, power instability can put an animal's life at risk during surgery. Our non-electric veterinary suction unit provides a robust, mechanical solution. Featuring a high-quality piston pump and a durable frame, it offers hands-free operation via the foot pedal, allowing the veterinarian to focus entirely on the patient. Whether you are setting up a new clinic on a budget or looking for a dependable emergency animal aspirator, iVetwell delivers quality you can trust.
Main Application:
Emergency Power Backup: An essential fail-safe tool for pet hospitals during power outages or generator failures.
Field & Remote Rescue: Ideal for wildlife rescue, disaster relief zones, and rural areas where stable electricity is unavailable.
Mobile Veterinary Services: Lightweight and independent of power, making it a staple for vet vans and mobile surgical units.
Basic Surgical Procedures: Effective for removing blood, saline, and fluids during minor surgeries in small animal clinics.
Airway Management: Rapidly clears phlegm and secretions from animals' airways in emergency triage or recovery.
Educational & Training Labs: A cost-effective solution for veterinary schools and surgical training centers.
FAQ
1: Why does a modern pet clinic need a pedal suction unit?
FAQ 2: How much suction pressure can a foot-operated animal aspirator produce?
FAQ 3: Is it difficult to clean and maintain a manual vet suction machine?
FAQ 4: How portable is the iVetwell foot-operated suction apparatus?
FAQ 5: Can it be used for both large and small animals?
| Model | Max Vacuum | Adjustable Vacuum Range | Flow Rate | Bottle Capacity | Power Supply | Noise | Product & Package Size | G.W./N.W. | Key Product Features (From Website) |
| IVT-YX980D | ≥0.09MPa (680mmHg) | 0.02MPa ~ 0.09MPa | ≥80L/min | 4000ml×2 + 2000ml×2 (PC) | AC220V 50Hz | ≤60dB(A) | Product: 330×390×890mmPackage: 440×500×995mm | 25kg/22kg | Oil-free piston pump, overflow protection, air filter, 4 jars, trolley, hand & foot switch |
| IVT-YX932D | ≥0.09MPa (680mmHg) | 0.02MPa ~ 0.09MPa (150~680mmHg) | ≥32L/min | 2500ml×2 (Glass), optional 2000ml PC | AC220V 50Hz | ≤60dB(A) | Product: 370×310×390mmPackage: 400×380×470mm | 14kg/12kg | Oil-free double piston pump, trolley, overflow & filter protection, dual switch |
| IVT-YX930D | ≥0.09MPa (680mmHg) | 0.02MPa ~ 0.09MPa (150~680mmHg) | ≥40L/min | 2500ml×2 (Glass), optional 2L/3L PC | AC220V 50Hz | ≤60dB(A) | Product: 320×360×830mmPackage: 465×425×935mm | 22.5kg/20kg | Oil-free pump, overflow & filter protection, dual switch, low noise |
| IVT-YX23D | >0.09MPa (680mmHg) | 0.02MPa ~ Max. Vacuum | ≥32L/min | 2000ml×2 (PC) | AC220V 50Hz | ≤65dB(A) | Product: 370×440×510mmPackage: 465×535×575mm | 15kg/12.5kg | Oil-free pump, swing handle, hydrophobic filter, foot switch |
| IVT-SXT5A | ≥0.08MPa (600mmHg) | 0.02MPa ~ Max. Vacuum | ≥20L/min | 1000ml (PC) | AC220V 50Hz | ≤60dB(A) | Product: 350×140×340mmPackage: 395×200×360mm | 5.5kg/4kg | Portable, oil-free pump, overflow protection, autoclavable bottle |
| IVT-JX820D (AC-DC) | ≥0.08MPa (600mmHg) | 0.02MPa ~ Max. Vacuum | ≥20L/min | 1000ml (PC) | AC/DC | ≤60dB(A) | / | / | Portable emergency aspirator, AC/DC, rechargeable, overflow protection |
| IVT-CAP1A | ≥0.07MPa (525mmHg) | 0.01MPa ~ Max. Vacuum | ≥10L/min | 800ml (PC) | AC220V 50Hz | ≤60dB(A) | Package: 41×20.5×38cm | 6kg/4kg | Small size, low noise, for small animal & pediatric suction |
| IVT-PS1A | ≥0.08MPa (600mmHg) | 0.02MPa ~ Max. Vacuum | ≥22L/min | 1000ml (PC) | AC220V 50Hz | / | Package: 54.5×26×37.5cm | 6kg/4kg | Portable phlegm suction, oil-free pump, overflow protection |
| IVT-PS5A | ≥0.08MPa (600mmHg) | 0.02MPa ~ Max. Vacuum | ≥20L/min | 1000ml (PC) | AC220V 50Hz | / | Package: 41×21×38cm | 6.5kg/4kg | Lightweight portable, easy operation, overflow protection |
| IVT-LS1A | 18kPa±1.5kPa | 2kPa ~ Max. Vacuum | ≥6L/min | 1000ml (PC) | AC220V 50Hz | ≤55dB(A) | Package: 39×19×34cm | 3.2kg/2.5kg | Low vacuum, electromagnetic pump, long continuous work |
| IVT-LS2A | 15kPa±1.5kPa | 2kPa ~ Max. Vacuum | ≥700ml/min | 1000ml (PC) | AC220V 50Hz | ≤55dB(A) | Package: 38.5×18.5×35cm | 3.5kg/2.5kg | Ultra-low vacuum, gentle drainage for small animals |
| IVT-LS3A | 17~20kPa | 2kPa ~ Max. Vacuum | ≥20L/min | 2000ml (PC) | AC220V 50Hz | ≤55dB(A) | Package: 41×20.5×42cm | 6.3kg/4.3kg | High-flow low vacuum, large bottle for clinical drainage |
| IVT-PSA1 (Pedal) | ≥0.08MPa (600mmHg) | / | Pedal operated | 1000ml (Glass) | Manual Pedal | / | Package: 36.5×27.5×30.5cm | 5.5kg/3.5kg | Foot pedal, no electricity, for emergency & field use |
| IVT932D | ≥0.09MPa (680mmHg) | 0.02MPa ~ Max. Vacuum | ≥32L/min | 2500ml×2 (Glass) | AC220V 50Hz | / | Package: 40.5×38.5×48.5cm | 14.5kg/12kg | Oil-free pump, high vacuum, overflow protection, portable |
| IVT-DX23D | ≥0.09MPa (680mmHg) | 0.02MPa ~ Max. Vacuum | ≥20L/min (Actual ≥30L/min) | 2500ml×2 (Glass) | AC220V 50Hz | / | Package: 40×38×47cm | 18kg/16kg | Vane pump, strong suction, overflow protection |
| IVT932S | ≥0.09MPa (680mmHg) | 0.02MPa ~ Max. Vacuum | ≥32L/min | 2000ml (Single) | AC220V 50Hz | / | Package: 54×26.5×38cm | 8kg/5.5kg | Compact high vacuum, space-saving, easy operation |
| IVT820D/820D1/820D2 | ≥0.08MPa (600mmHg) | 0.02MPa ~ Max. Vacuum | ≥20L/min | 1000ml (PC) | AC/DC | ≤60dB(A) | / | / | Emergency aspirator, AC/DC, rechargeable, portable |
| IVT-VTS32 | ≥32kPa (240mmHg) | 2.5kPa ~ Max. Vacuum | ≥25L/min | 1000ml (PC) | AC220V 50Hz | ≤50dB(A) | Package: 55×26.4×38cm | 8.4kg/6.8kg | Continuous/intermittent mode, wound drainage, low noise |
| IVT-VST50 | 50kPa±10% | 6kPa ~ Max. Vacuum | ≥8L/min | 800ml (PC) | AC100-240V / DC12V | ≤55dB(A) | Package: 42×20×41cm | 5kg/3.5kg | Lithium battery, lockable regulator, portable drainage |
SPECIFICATIONS
Specification
| Item/Model | WMV-PSA1 |
| Max vacuum | ≥0.08MPa(600mmHg) |
| Fall of vacuum when sealed | ≤0.005MPa(38mmHg)/10min |
| Storage bottle | 1000ml (glass) |
| GW/NW | 5.5kg/3.5kg |
| Packing dimension | 36.5cm×27.5cm×30.5cm |